Routing
vue_pages
Matched route
Route Parameters
Name | Value |
---|---|
route | "robots.txt" |
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | qr_code_generate | /qr-code/{builder}/{data} | Path does not match |
2 | _preview_error | /_error/{code}.{_format} | Path does not match |
3 | oauth2_authorize | /authorize | Path does not match |
4 | _wdt | /_wdt/{token} | Path does not match |
5 | _profiler_home | /_profiler/ | Path does not match |
6 | _profiler_search | /_profiler/search | Path does not match |
7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
12 | _profiler_open_file | /_profiler/open | Path does not match |
13 | _profiler | /_profiler/{token} | Path does not match |
14 | _profiler_router | /_profiler/{token}/router | Path does not match |
15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
17 | admin_category_index | /api/admin/category/ | Path does not match |
18 | admin_category_show | /api/admin/category/{id} | Path does not match |
19 | admin_category_create | /api/admin/category/ | Path does not match |
20 | admin_category_update | /api/admin/category/{id} | Path does not match |
21 | admin_category_delete | /api/admin/category/{id} | Path does not match |
22 | admin_event_asset_index | /api/admin/event-asset/ | Path does not match |
23 | admin_event_asset_show | /api/admin/event-asset/{id} | Path does not match |
24 | admin_event_asset_create | /api/admin/event-asset/ | Path does not match |
25 | admin_event_asset_update | /api/admin/event-asset/{id} | Path does not match |
26 | admin_event_asset_delete | /api/admin/event-asset/{id} | Path does not match |
27 | admin_event_index | /api/admin/event/ | Path does not match |
28 | admin_event_show | /api/admin/event/{id} | Path does not match |
29 | admin_event_create | /api/admin/event/ | Path does not match |
30 | admin_event_update | /api/admin/event/{id} | Path does not match |
31 | admin_event_delete | /api/admin/event/{id} | Path does not match |
32 | admin_event_show_create | /api/admin/event/{id}/event-show/ | Path does not match |
33 | admin_event_show_update | /api/admin/event/{id}/event-show/{eventShowId} | Path does not match |
34 | admin_event_show_delete | /api/admin/event/{id}/event-show/{eventShowId} | Path does not match |
35 | admin_event_show_index | /api/admin/event-show/ | Path does not match |
36 | admin_event_show_show | /api/admin/event-show/{id} | Path does not match |
37 | admin_notification_index | /api/admin/notification/ | Path does not match |
38 | admin_notification_show | /api/admin/notification/{id} | Path does not match |
39 | admin_notification_create | /api/admin/notification/ | Path does not match |
40 | admin_participant_asset_index | /api/admin/participant-asset/ | Path does not match |
41 | admin_participant_asset_update | /api/admin/participant-asset/bulk | Path does not match |
42 | admin_participants_index | /api/admin/participant/ | Path does not match |
43 | admin_participant_show | /api/admin/participant/{id} | Path does not match |
44 | admin_participant_update | /api/admin/participant/{id} | Path does not match |
45 | admin_participant_field_requirement_index | /api/admin/participant-field-requirement/ | Path does not match |
46 | admin_field_requirement_create | /api/admin/participant-field-requirement/ | Path does not match |
47 | admin_field_requirement_update | /api/admin/participant-field-requirement/ | Path does not match |
48 | admin_region_index | /api/admin/region/ | Path does not match |
49 | admin_region_show | /api/admin/region/{id} | Path does not match |
50 | admin_region_create | /api/admin/region/ | Path does not match |
51 | admin_region_bulk_create | /api/admin/region/bulk | Path does not match |
52 | admin_region_update | /api/admin/region/{id} | Path does not match |
53 | admin_region_bulk_update | /api/admin/room/{id}/region/bulk | Path does not match |
54 | admin_region_delete | /api/admin/region/{id} | Path does not match |
55 | admin_room_index | /api/admin/room/ | Path does not match |
56 | admin_room_show | /api/admin/room/{id} | Path does not match |
57 | admin_room_create | /api/admin/room/ | Path does not match |
58 | admin_room_update | /api/admin/room/{id} | Path does not match |
59 | admin_room_delete | /api/admin/room/{id} | Path does not match |
60 | admin_seat_index | /api/admin/seat/ | Path does not match |
61 | admin_seat_show | /api/admin/seat/{id} | Path does not match |
62 | admin_seat_create | /api/admin/seat/ | Path does not match |
63 | admin_seat_bulk_create | /api/admin/seat/bulk | Path does not match |
64 | admin_seat_update | /api/admin/seat/{id} | Path does not match |
65 | admin_seat_bulk_update | /api/admin/region/{id}/seat/bulk | Path does not match |
66 | admin_seat_delete | /api/admin/seat/{id} | Path does not match |
67 | admin_space_index | /api/admin/space/ | Path does not match |
68 | admin_space_show | /api/admin/space/{id} | Path does not match |
69 | admin_space_create | /api/admin/space/ | Path does not match |
70 | admin_space_update | /api/admin/space/{id} | Path does not match |
71 | admin_space_delete | /api/admin/space/{id} | Path does not match |
72 | admin_temporary_price_index | /api/admin/temporary-price/ | Path does not match |
73 | admin_temporary_price_bulk_create | /api/admin/temporary-price/bulk | Path does not match |
74 | admin_temporary_price_create | /api/admin/temporary-price/ | Path does not match |
75 | admin_temporary_price_bulk_update | /api/admin/temporary-price/bulk | Path does not match |
76 | admin_temporary_price_update | /api/admin/temporary-price/{id} | Path does not match |
77 | admin_temporary_price_delete | /api/admin/temporary-price/{id} | Path does not match |
78 | admin_ticket_index | /api/admin/ticket/ | Path does not match |
79 | admin_tickets_by_user_email | /api/admin/ticket/user-email/{email}/event-show/{eventShowId}/tickets-by-region | Path does not match |
80 | admin_ticket_order_index | /api/admin/ticket-order/ | Path does not match |
81 | admin_ticket_type_index | /api/admin/ticket-type/ | Path does not match |
82 | admin_ticket_type_show | /api/admin/ticket-type/{id} | Path does not match |
83 | admin_ticket_type_create | /api/admin/ticket-type/ | Path does not match |
84 | admin_ticket_type_update | /api/admin/ticket-type/{id} | Path does not match |
85 | admin_ticket_type_delete | /api/admin/ticket-type/{id} | Path does not match |
86 | admin_user_index | /api/admin/user/ | Path does not match |
87 | admin_user_show | /api/admin/user/{id} | Path does not match |
88 | admin_user_create | /api/admin/user/ | Path does not match |
89 | user_update | /api/admin/user/{id} | Path does not match |
90 | authenticated_participant_asset_index | /api/participant-asset/ | Path does not match |
91 | authenticated_participant_asset_update | /api/participant-asset/bulk | Path does not match |
92 | authenticated_participants_index | /api/participant/ | Path does not match |
93 | authenticated_participant_show | /api/participant/{id} | Path does not match |
94 | authenticated_participant_update | /api/participant/{id} | Path does not match |
95 | authenticated_participant_field_requirement_index | /api/participant-field-requirement/ | Path does not match |
96 | authenticated_ticket_order | /api/ticket-order/ | Path does not match |
97 | authenticated_ticket_order_pdf | /api/ticket-order/{id}/pdf | Path does not match |
98 | authenticated_user_minified | /api/user/minified | Path does not match |
99 | authenticated_user_update_profile | /api/user/update-profile | Path does not match |
100 | event_manager_category_index | /api/event-manager/category/ | Path does not match |
101 | event_manager_event_index | /api/event-manager/event/ | Path does not match |
102 | event_manager_event_show | /api/event-manager/event/{id} | Path does not match |
103 | event_manager_event_update | /api/event-manager/event/{id} | Path does not match |
104 | event_manager_event_delete | /api/event-manager/event/{id} | Path does not match |
105 | event_manager_region_index | /api/event-manager/region/ | Path does not match |
106 | event_manager_ticket_type_index | /api/event-manager/ticket-type/ | Path does not match |
107 | event_manager_ticket_type_show | /api/event-manager/ticket-type/{id} | Path does not match |
108 | event_manager_ticket_type_create | /api/event-manager/ticket-type/ | Path does not match |
109 | event_manager_ticket_type_update | /api/event-manager/ticket-type/{id} | Path does not match |
110 | event_manager_ticket_type_delete | /api/event-manager/ticket-type/{id} | Path does not match |
111 | vue_pages | /{route} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.